Player Profile

GAME_13
S
strast

#102 of 43
Overall Ranking
8
Total Kills
20,014
Total Deaths
0
Kills Per Death
57
Perfomance Rating
11.5
Score Per Minute
Quarry
Last Map Played
[EU/UK] ZedkaysServer | FFA Trickshotting
Last Server Played
3 days
Of Play Time
13 weeks
Since First Connection
8 weeks
Since Last Seen
427
Connections
one month ago

Disconnected from [EU/UK] ZedkaysServer | FFA Trickshotting
Disconnected from [EU/UK] ZedkaysServer | FFA Trickshotting #3 | MWR MAPS
in the bunker
yo
ns
Connected to [EU/UK] ZedkaysServer | FFA Trickshotting
Disconnected from [EU/UK] ZedkaysServer | FFA Trickshotting #3 | MWR MAPS
Disconnected from [EU/UK] ZedkaysServer | FFA Trickshotting #2
Disconnected from [EU/UK] ZedkaysServer | FFA Trickshotting #3 | MWR MAPS
Disconnected from [EU/UK] ZedkaysServer | FFA Trickshotting
Connected to [EU/UK] ZedkaysServer | FFA Trickshotting #2
Disconnected from [EU/UK] ZedkaysServer | FFA Trickshotting
Disconnected from [EU/UK] ZedkaysServer | FFA Trickshotting #2
Disconnected from [EU/UK] ZedkaysServer | FFA Trickshotting #3 | MWR MAPS
yo yo
yo yo
Disconnected from [EU/UK] ZedkaysServer | FFA Trickshotting #3 | MWR MAPS
shit
damn
i like laptop
Disconnected from [EU/UK] ZedkaysServer | FFA Trickshotting #3 | MWR MAPS
ns
Disconnected from [EU/UK] ZedkaysServer | FFA Trickshotting #3 | MWR MAPS
this was shit
Disconnected from [EU/UK] ZedkaysServer | FFA Trickshotting
Disconnected from [EU/UK] ZedkaysServer | FFA Trickshotting #3 | MWR MAPS
Disconnected from [EU/UK] ZedkaysServer | FFA Trickshotting #3 | MWR MAPS
Disconnected from [EU/UK] ZedkaysServer | FFA Trickshotting
Disconnected from [EU/UK] ZedkaysServer | FFA Trickshotting

Actions
View Stats